Tshirt Size Cm
SIZE | XS | S | M | L | XL | XXL | ||
CHEST | 50 | 52 | 54 | 56 | 58 | 60 | ||
WAIST | 48 | 50 | 52 | 54 | 56 | 58 | ||
HEIGHT | 68 | 70 | 72 | 74 | 76 | 78 |
SIZE | XS | S | M | L | XL | XXL | ||
CHEST | 50 | 52 | 54 | 56 | 58 | 60 | ||
WAIST | 48 | 50 | 52 | 54 | 56 | 58 | ||
HEIGHT | 68 | 70 | 72 | 74 | 76 | 78 |
We will send you an email to reset your password